TASCAM / Digidesign
An array of equipment being used to TASCAM / digidesign.
Signal | In 1/2 + | In 1/2- | In 3/4 + | In 3/4- | In 5/6 + | In 5/6- | In 7/8 + | In 7/8- |
D-Sub | 24 | 12 | 10 | 23 | 21 | 9 | 7 | 20 |
Signal | Out 1/2 + | Out 1/2- | Out 3/4 + | Out 3/4- | Out 5/6 + | Out 5/6- | Out 7/8 + | Out 7/8- |
D-Sub | 18 | 6 | 4 | 17 | 15 | 3 | 1 | 14 |
GND, 2, 5, 8, 11, 16, 19, 22, 25-pin. Pin 13 is not connected.
YAMAHA
Pin assignment of equipment to be used in YAMAHA. D-sub 25 pin - 25-pin adapter, and if you choose D-sub, a cable connection, use a cable that can be connected to the side of the RME Yamaha Yamaha equipment.
Signal | In 1/2 + | In 1/2- | In 3/4 + | In 3/4- | In 5/6 + | In 5/6- | In 7/8 + | In 7/8- |
D-Sub | 1 | 14 | 2 | 15 | 3 | 16 | 4 | 17 |
Signal | Out 1/2 + | Out 1/2- | Out 3/4 + | Out 3/4- | Out 5/6 + | Out 5/6- | Out 7/8 + | Out 7/8- |
D-Sub | 5 | 18 | 6 | 19 | 7 | 20 | 8 | 21 |
GND, 9, 10, 11, 12, 13, 22, 23, 24, 25-pin
Euphonix
Pin assignment of the equipment used in the Euphonix. D-sub 25 pin - 25-pin adapter, and if you choose D-sub, a connection cable, use a cable that can be connected to the equipment Euphonix Euphonix sides RME.
Signal | In 1/2 + | In 1/2- | In 3/4 + | In 3/4- | In 5/6 + | In 5/6- | In 7/8 + | In 7/8- |
D-Sub | 15 | 2 | 4 | 16 | 18 | 5 | 7 | 19 |
Signal | Out 1/2 + | Out 1/2- | Out 3/4 + | Out 3/4- | Out 5/6 + | Out 5/6- | Out 7/8 + | Out 7/8- |
D-Sub | 21 | 8 | 10 | 22 | 24 | 11 | 13 | 25 |
We are connected to the 3, 6, 9, 12, 14, 17, 20, 23, GND, pin 1 is not connected